﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconFilter &#187; Infographics</title>
	<atom:link href="http://siliconfilter.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconfilter.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beyond the Check-In Hype: Unmotivated Users [Infographic]</title>
		<link>http://siliconfilter.com/beyond-the-check-in-hype-unmotivated-users-infographic/</link>
		<comments>http://siliconfilter.com/beyond-the-check-in-hype-unmotivated-users-infographic/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:17:08 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[check-in]]></category>
		<category><![CDATA[checkin]]></category>
		<category><![CDATA[checking in]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Location-based service]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=4881</guid>
		<description><![CDATA[Silicon Valley often falls in love with ideas that work great for geeks, early adopters and Robert Scoble, but that often leave mainstream users cold. Check-in-based location sharing services like Foursquare, Gowalla and co. are one of the most recent examples of this. The good folks behind the Social-Loco conference (which incidentally starts tomorrow)  teamed up with digital agency Beyond to take a closer look at what could motivate consumers to start using these products. Today, according these companies’ research, almost 50% of those who currently don’t use check-in apps simply have no motivation for doing so.]]></description>
				<content:encoded><![CDATA[<p>Silicon Valley often falls in love with ideas that work great for geeks, early adopters and Robert Scoble. These ideas, however, often leave mainstream users cold. Check-in-based location sharing services like <a class="zem_slink" title="Foursquare" rel="homepage" href="http://www.foursquare.com/">Foursquare,</a> <a class="zem_slink" title="Gowalla" rel="homepage" href="http://gowalla.com">Gowalla</a> and Co. are one of the most recent examples of this. The good folks behind the <a href="http://socialloco.net/">Social-Loco</a> conference (which incidentally starts tomorrow) <a href="http://www.bynd.com/2011/05/04/social-loco-research/">teamed up</a> with digital agency <a href="http://bynd.com">Beyond </a>to take a closer look at what could motivate consumers to start using these products. Today, according to these companies’ research, almost 50% of those who currently don’t use check-in apps simply have no motivation for doing so.</p>
<p>So what would motivate these users? According to this study then, if location-based services really want to get new users onto their services, they will have to focus on coupons for restaurants and cafes, or give users info about homes that are for sale in their area and tourist info about cities they visit. While most check-in apps focus on making it easier for users to find friends, the majority of mainstream consumers is not interested in this. Only 12% would be motivated to use a check-in app for this. Looking a bit deeper, it’s also worth noting that mainstream consumers are more likely to use Facebook Places, Groupon and Twitter (55%, 40% and 20% respectively) than Foursquare and its startup brethren.</p>
<h2>Virtual Badges and Becoming Mayor? Mainstream Users Don&#8217;t Care</h2>
<p>It’s interesting that all these features that non-users say would motivate them to check in are already available in numerous products. Maybe, at the end of the day, checking in is simply too much of a hassle and maybe getting a coupon somewhere just isn’t worth the trouble for most people. Only 1% of mainstream users, by the way, said getting a virtual badge or becoming “mayor” would motivate them. Geek? 21%.</p>
<p><strong><em>Note:<a href="http://siliconfilter.com/wp-content/uploads/2011/05/check_in_hype_vs_real_users1.jpg"> click</a> image for high-resolution version</em></strong></p>
<p style="text-align: center;"><a href="http://i1.wp.com/siliconfilter.com/wp-content/uploads/2011/05/check_in_hype_vs_real_users1.jpg"><img class="aligncenter size-large wp-image-4883" title="check_in_hype_vs_real_users" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2011/05/check_in_hype_vs_real_users1.jpg?resize=681%2C1024" alt="" data-recalc-dims="1" /></a></p>
<p><img src="http://i1.wp.com/7.mshcdn.com/wp-content/uploads/2011/05/social_loco_infographic.jpg" alt="" data-recalc-dims="1" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://i0.wp.com/img.zemanta.com/pixy.gif" alt="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/beyond-the-check-in-hype-unmotivated-users-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sate of Social Gaming [INFOGRAPHIC]</title>
		<link>http://siliconfilter.com/the-sate-of-social-gaming-infographic-2/</link>
		<comments>http://siliconfilter.com/the-sate-of-social-gaming-infographic-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:44:45 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3509</guid>
		<description><![CDATA[Ahead of the Game Developers Conference that starts in San Francisco today, the folks at Get Satisfaction took a closer look at the state of the social [...]]]></description>
				<content:encoded><![CDATA[<p>Ahead of the <a href="http://www.gdconf.com/">Game Developers Conference</a> that starts in San Francisco today, the folks at <a href="http://blog.getsatisfaction.com/2011/02/28/infographic-social-gaming/">Get Satisfaction</a> took a closer look at the state of the social gaming ecosystem today and packed the data they found into a nifty infographic.</p>
<p>Click on the image for a larger view.</p>
<p style="text-align: center;"><a href="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2011/02/social-gaming-large3.jpg"><img class="size-full wp-image-3513 aligncenter" title="social-gaming-large" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/02/social-gaming-large3.jpg?resize=580%2C1726" alt="" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/the-sate-of-social-gaming-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Airlines Use Twitter [Infographic]</title>
		<link>http://siliconfilter.com/how-airlines-use-twitter-infographic/</link>
		<comments>http://siliconfilter.com/how-airlines-use-twitter-infographic/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:51:44 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[deltaassist]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3386</guid>
		<description><![CDATA[Virtually every major airline has a presence on Twitter today. But how active are these businesses on Twitter? Well, compared to the millions of people that get on planes every day, the activity on most airline Twitter accounts is rather low. Our friends at Travel 2.0 took a closer look at this data and created a nifty little infographic based on it.]]></description>
				<content:encoded><![CDATA[<p>Virtually every major airline has a presence on Twitter today. But how active are these businesses on Twitter? Well, compared to the millions of people who get on planes every day, the activity on most airline Twitter accounts is rather low. Delta Airline&#8217;s <a href="http://www.twitter.com/deltaassist">@deltaassist</a> is currently the most active account with about 64 daily tweets. Not every airline even gets close to this kind of activity, though. Customers tweet an average of 164 messages that were directed at the United Airlines <a href="http://twitter.com/unitedairlines">@UnitedAirlines</a> account, but United only sends out an average of 3.3 tweets per day (data courtesy of <a href="http://www.penn-olson.com/2011/02/20/airlines-twitter/">Penn Olson</a>).</p>
<p>Our friends at Travel 2.0 took a <a href="http://travel2dot0.com/2011/02/how_airlines_use_twitter/">closer look at this data</a> and created a nifty little infographic based on it:</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/02/How-Airlines-Use-Twitter.jpg?resize=580%2C2632" border="0" alt="How Airlines Use Twitter" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/how-airlines-use-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email and Romance at Work [Infographic]</title>
		<link>http://siliconfilter.com/email-and-romance-at-work-infographic/</link>
		<comments>http://siliconfilter.com/email-and-romance-at-work-infographic/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:57:11 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[office romance]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3289</guid>
		<description><![CDATA[Valentine's day - everybody's favorite Hallmark holiday - is just around the corner and as every year, you ignore it at your own peril. The good folks over at Microsoft put a little infographic together that looks at the current state of work email as a conduit for office romance.]]></description>
				<content:encoded><![CDATA[<p>Valentine&#8217;s day &#8211; everybody&#8217;s favorite Hallmark holiday &#8211; is just around the corner and as every year, you ignore it at your own peril. To mark this year&#8217;s February the 14th, the good folks over at Microsoft put a little infographic together that looks at the current state of work email as a conduit for office romance.</p>
<p>Here are some of the highlights:</p>
<p>- 69 percent of American adults admit to sharing romantic words, photos and even fantasies via e-mail.<br />
- 55 percent save emails from their romantic partner while 31 percent save emails from their ex-partner<br />
- 25 percent have been caught sending sexy emails at work<br />
- 4 percent have sent sexy emails at work and admitted to ACTING them out at work!</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/02/hotmail_work_romance.jpg?resize=580%2C1023" border="0" alt="Hotmail work romance" data-recalc-dims="1" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://i0.wp.com/img.zemanta.com/pixy.gif" alt="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/email-and-romance-at-work-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afraid the Government is Spying on You Online? You&#039;re Not Alone [Infographic]</title>
		<link>http://siliconfilter.com/afraid-the-government-is-spying-on-you-online-youre-not-alone-infographic/</link>
		<comments>http://siliconfilter.com/afraid-the-government-is-spying-on-you-online-youre-not-alone-infographic/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:26:25 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Data Privacy Day]]></category>
		<category><![CDATA[Internet privacy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3017</guid>
		<description><![CDATA[Today is Data Privacy Day and the good folks at Opera used this as a chance to commission a survey of 1,000 web uers each in the U.S., Japan and Russia and ask them about how worried they are about online privacy.]]></description>
				<content:encoded><![CDATA[<p>Today is <a href="http://dataprivacyday2011.org/">Data Privacy Day</a> and the good folks at Opera used this as a chance to <a href="http://www.opera.com/press/releases/2011/01/28/">commission a survey</a> of 1,000 web users each in the U.S., Japan and Russia and ask them about how worried they are about online privacy.</p>
<p>In the U.S. &#8211; far more so than in Russia and Japan &#8211; Internet users tend to think that the government has too much insight into their online behavior (35%). Surprisingly, only 9% are worried about what search engines know about them (guess most people never check their <a href="https://www.google.com/history">Web History</a> page on Google) and 5% think shopping sites are the worst offenders here. When it comes to social networking sites, 15% of U.S. Internet users and a whopping 38% of Russians think these sites know too much about them.</p>
<p>In the U.S., the majority of users (54%) also feel that they themselves are responsible for their online safety and privacy. About a quarter of U.S. Internet users thinks the ISPs and other companies operating on the web should ensure their privacy and 10% think the government should be in charge.</p>
<p>To protect themselves, most use antivirus software (80%) and safe passwords. Interestingly, 47% say that they regularly delete their surfing history to ensure their online privacy, which generally doesn&#8217;t do much good when it comes to <a href="http://siliconfilter.com/dont-track-me-google-makes-opting-out-of-ad-and-data-tracking-easy/">being tracked online</a>.</p>
<p>Around 15% of U.S. Internet users also claims to just use sites and software that does not collect information. We can only assume that these users just use <a href="http://duckduckgo.com">DuckDuckGo </a>as their search engine and have never encountered a cookie online&#8230;</p>
<p><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/01/fear_the_government_online_privacy.jpg"><img class="aligncenter size-full wp-image-3018" title="fear_the_government_online_privacy" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/01/fear_the_government_online_privacy.jpg?resize=580%2C484" alt="" data-recalc-dims="1" /></a><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/01/how_to_protect_privacy_online.jpg"><img class="aligncenter size-full wp-image-3019" title="how_to_protect_privacy_online" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2011/01/how_to_protect_privacy_online.jpg?resize=580%2C361" alt="" data-recalc-dims="1" /></a></p>
<p><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/01/who_s_responsible.jpg"><img class="aligncenter size-full wp-image-3020" title="who_s_responsible" src="http://i1.wp.com/siliconfilter.com/wp-content/uploads/2011/01/who_s_responsible.jpg?resize=580%2C336" alt="" data-recalc-dims="1" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://i2.wp.com/img.zemanta.com/pixy.gif" alt="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/afraid-the-government-is-spying-on-you-online-youre-not-alone-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Your Credit Card Number [Infographic]</title>
		<link>http://siliconfilter.com/decoding-your-credit-card-number-infographic/</link>
		<comments>http://siliconfilter.com/decoding-your-credit-card-number-infographic/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 23:14:32 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=2939</guid>
		<description><![CDATA[Living in the U.S. without a credit card is close to impossible and most of us probably carry more than one card around with us at all [...]]]></description>
				<content:encoded><![CDATA[<p>Living in the U.S. without a <a class="zem_slink" title="Credit card" rel="wikipedia" href="http://en.wikipedia.org/wiki/Credit_card">credit card</a> is close to impossible and most of us probably carry more than one card around with us at all times. But what do you actually know about your card? The good folks over at <a href="http://www.mint.com/blog/trends/credit-card-code-01202011/">Mint.com</a> put together a nice little infographic that explains what those numbers on your card really mean.</p>
<p>In case you thought these numbers were random, think again. And if you need a quick math challenge while you are checking out at the supermarket, the infographic also teaches you a little trick to see if your card is valid.</p>
<p><span id="more-2939"></span></p>
<p><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2011/01/image.png"><img style="background-image: none; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; padding-top: 0px; border: 0px none -moz-use-text-color;" title="image" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2011/01/image_thumb.png?resize=584%2C1655" border="0" alt="image" data-recalc-dims="1" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://i2.wp.com/img.zemanta.com/pixy.gif" alt="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/decoding-your-credit-card-number-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is Watching You?</title>
		<link>http://siliconfilter.com/who_is_watching_you_internet_privacy/</link>
		<comments>http://siliconfilter.com/who_is_watching_you_internet_privacy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:15:52 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=1938</guid>
		<description><![CDATA[﻿Thoughts about online privacy aren't keeping most Internet users awake, but here are some eye-popping stats in the form of a very cool infographic.]]></description>
				<content:encoded><![CDATA[<p>﻿Thoughts about online privacy aren&#8217;t keeping most Internet users awake, but here are some eye-popping stats in the form of a very cool <a href="http://www.wordstream.com/articles/google-privacy-internet-privacy" target="_blank">infographic</a>.</p>
<p><a href="http://www.wordstream.com/articles/google-privacy-internet-privacy"><img src=" http://www.wordstream.com/images/google-privacy-infographic-600.jpg " border="0" alt="Google privacy infograhic: your privacy on the internet." /></a></p>
<p>Infographic by<a href="http://www.wordstream.com/">WordStream Internet Marketing</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://i0.wp.com/img.zemanta.com/pixy.gif" alt="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/who_is_watching_you_internet_privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic&#039;s Flight in Perspective</title>
		<link>http://dvice.com/archives/2010/05/infographic-how.php</link>
		<comments>http://dvice.com/archives/2010/05/infographic-how.php#comments</comments>
		<pubDate>Mon, 17 May 2010 17:49:06 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=1832</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2010/05/virgin_galactic_infographic.jpg?resize=550%2C546" border="0" alt="virgin_galactic_infographic.jpg" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dvice.com/archives/2010/05/infographic-how.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
