﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Pinterest Now Drives More Referral Traffic Than Twitter</title>
	<atom:link href="http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/</link>
	<description></description>
	<lastBuildDate>Tue, 12 Mar 2013 20:00:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 2bmyownboss</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-4089</link>
		<dc:creator>2bmyownboss</dc:creator>
		<pubDate>Wed, 16 May 2012 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-4089</guid>
		<description><![CDATA[I found secret drive more traffic than anything http://howtomakeaprofit.org]]></description>
		<content:encoded><![CDATA[<p>I found secret drive more traffic than anything <a href="http://howtomakeaprofit.org" rel="nofollow">http://howtomakeaprofit.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZacFerarer</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3674</link>
		<dc:creator>ZacFerarer</dc:creator>
		<pubDate>Sat, 31 Mar 2012 08:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3674</guid>
		<description><![CDATA[Thanks for such a useful article
Check this: Pinterest sent more traffic..
http://www.360tips.org/2012/03/pinterest-sent-more-traffic-than.html]]></description>
		<content:encoded><![CDATA[<p>Thanks for such a useful article<br />
Check this: Pinterest sent more traffic..<br />
<a href="http://www.360tips.org/2012/03/pinterest-sent-more-traffic-than.html" rel="nofollow">http://www.360tips.org/2012/03/pinterest-sent-more-traffic-than.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JanetAronica</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3536</link>
		<dc:creator>JanetAronica</dc:creator>
		<pubDate>Fri, 09 Mar 2012 19:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3536</guid>
		<description><![CDATA[@mrjamescarson Want to link me to your post? As the person who collected it I&#039;m happy to defend the Shareaholic data.]]></description>
		<content:encoded><![CDATA[<p>@mrjamescarson Want to link me to your post? As the person who collected it I&#8217;m happy to defend the Shareaholic data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javascriptsandmore</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3523</link>
		<dc:creator>javascriptsandmore</dc:creator>
		<pubDate>Fri, 09 Mar 2012 05:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3523</guid>
		<description><![CDATA[Pinterest is driving traffic to my site, however not as much as Google+ right now. I add in my URL to all my pins in the description, so when my followers and other members re-pin my pins and tweet them it creates more links. I wrote more about it here: http://www.javascriptsandmore.com/1/post/2012/03/increase-traffic-from-re-pins-on-pinterest.html]]></description>
		<content:encoded><![CDATA[<p>Pinterest is driving traffic to my site, however not as much as Google+ right now. I add in my URL to all my pins in the description, so when my followers and other members re-pin my pins and tweet them it creates more links. I wrote more about it here: <a href="http://www.javascriptsandmore.com/1/post/2012/03/increase-traffic-from-re-pins-on-pinterest.html" rel="nofollow">http://www.javascriptsandmore.com/1/post/2012/03/increase-traffic-from-re-pins-on-pinterest.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evangoer</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3517</link>
		<dc:creator>evangoer</dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3517</guid>
		<description><![CDATA[@malpern That&#039;ll change when we ship our new All Y! Answers All The Time Universal Header. You heard it here first.]]></description>
		<content:encoded><![CDATA[<p>@malpern That&#8217;ll change when we ship our new All Y! Answers All The Time Universal Header. You heard it here first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZacharyRD</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3515</link>
		<dc:creator>ZacharyRD</dc:creator>
		<pubDate>Fri, 09 Mar 2012 00:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3515</guid>
		<description><![CDATA[This should read &quot;Pinterest drives more traffic through Shareaholic than...&quot; which probably says a lot more about Shareaholic than it does about Twitter or Pinterest.  I would truly be shocked if Pinterest drove move traffic, without  caveats, than Twitter.  It&#039;s just not believable, and leads me to question what the sample bias of the data point is.]]></description>
		<content:encoded><![CDATA[<p>This should read &#8220;Pinterest drives more traffic through Shareaholic than&#8230;&#8221; which probably says a lot more about Shareaholic than it does about Twitter or Pinterest.  I would truly be shocked if Pinterest drove move traffic, without  caveats, than Twitter.  It&#8217;s just not believable, and leads me to question what the sample bias of the data point is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yesiamben</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3509</link>
		<dc:creator>yesiamben</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3509</guid>
		<description><![CDATA[@mrjamescarson :-)]]></description>
		<content:encoded><![CDATA[<p>@mrjamescarson <img src='http://siliconfilter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjamescarson</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3508</link>
		<dc:creator>mrjamescarson</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3508</guid>
		<description><![CDATA[@yesiamben haha I suggested shareaholic data was lame in my post. It is.]]></description>
		<content:encoded><![CDATA[<p>@yesiamben haha I suggested shareaholic data was lame in my post. It is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosso</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comment-3506</link>
		<dc:creator>kosso</dc:creator>
		<pubDate>Thu, 08 Mar 2012 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://siliconfilter.com/?p=10915#comment-3506</guid>
		<description><![CDATA[Case in (pin)point : http://pinterest.com/pin/271482683757402343/

Shared using &#039;ShotPin&#039; from shotpin.com ;)]]></description>
		<content:encoded><![CDATA[<p>Case in (pin)point : <a href="http://pinterest.com/pin/271482683757402343/" rel="nofollow">http://pinterest.com/pin/271482683757402343/</a></p>
<p>Shared using &#8216;ShotPin&#8217; from shotpin.com <img src='http://siliconfilter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.321 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-04-19 15:35:16 -->
