<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconFilter &#187; Digg</title>
	<atom:link href="http://siliconfilter.com/tag/digg-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconfilter.com</link>
	<description>Tech News and Analysis</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kevin Rose at LeWeb: &#8220;I Made a Lot of Mistakes at Digg&#8221;</title>
		<link>http://siliconfilter.com/kevin-rose-at-leweb-i-made-a-lot-of-mistakes-at-digg/</link>
		<comments>http://siliconfilter.com/kevin-rose-at-leweb-i-made-a-lot-of-mistakes-at-digg/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:25:39 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[leweb]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=8950</guid>
		<description><![CDATA[Talking to TWiT&#8216;s Leo Laporte and Sarah Lane at LeWeb today, Digg&#8216;s founder Kevin Rose noted that he made lots of mistakes while he was still in [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to <a href="http://twit.tv/">TWiT</a>&#8216;s Leo Laporte and Sarah Lane at <a href="http://leweb.net">LeWeb</a> today, <a href="http://Digg.com">Digg</a>&#8216;s founder Kevin Rose noted that he made lots of mistakes while he was still in charge of the popular social bookmarking site. According to Rose, &#8220;the first three years were insane.&#8221; Rose, however, acknowledged, that he learned a lot on the job by making plenty of mistakes, most importantly with regard to hiring and feature development.</p>
<h2>Rose&#8217;s Biggest Mistakes: Hiring, Feature Development</h2>
<p>According to Rose, &#8220;there is a temptation that you want to throw as many developers as possible at a problem.&#8221; As Digg was built on top of PHP, the company would hire too many developers that specialized in this language. Then, however, Rose noted, &#8220;you end up with lots of PHP developers, but at some point, PHP isn&#8217;t a problem anymore and you are stuck with all of those developers.&#8221; At that point, said Rose, you end up having to hire a lot of developers that can do other things and don&#8217;t know what to do with the old developers.</p>
<p>Talking about the Digg community, Rose also noted that keeping the often unruly group of users on the site in control was often a problem. During the last presidential election in the U.S., for example, Rose would get death threats when too many pro-Obama stories hit the Digg frontpage.</p>
<p>Digg today still gets about 20 million uniques according to Rose, but at the height of the service&#8217;s popularity, it was getting about 38 million uniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/kevin-rose-at-leweb-i-made-a-lot-of-mistakes-at-digg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digg Reminds People It&#8217;s Not Dead Yet and Still Gets 17 Million Uniques (Reddit: 28 Million)</title>
		<link>http://siliconfilter.com/digg-reminds-people-its-not-dead-yet-and-still-gets-17-million-uniques-reddit-28-million/</link>
		<comments>http://siliconfilter.com/digg-reminds-people-its-not-dead-yet-and-still-gets-17-million-uniques-reddit-28-million/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:07 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[digg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[digg traffic]]></category>
		<category><![CDATA[Digg.com]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[reddit traffic]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Unique user]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=8685</guid>
		<description><![CDATA[After repeated rumors, based on notoriously unreliable data from online traffic analytics companies, Digg had to actually post its Google Analytics numbers on its blog yesterday. These numbers show that the site still gets about 17 million unique visitors a month. While Digg has to be defensive about these numbers, though, its competitors at Reddit – which used to be much smaller before Digg’s missteps last year – now celebrate 28 million uniques in October. Digg argues that because close to 50% of its visitors come to the site directly, monitoring firms like Quantcast and Compete can’t accurately measure its traffic.]]></description>
			<content:encoded><![CDATA[<p>You know things aren’t going well for a website when it has to come out and deny <a href="http://articles.businessinsider.com/2011-11-11/tech/30386088_1_digg-reddit-redesign">rumors</a> that its traffic has fallen 50% over the last few months by sharing its actual Google Analytics numbers. It’s even worse when these numbers, while better than the rumors, are actual <a href="http://thenextweb.com/insider/2011/10/31/reddit-did-1-8-billion-page-views-in-the-last-30-days-with-28m-unique-visitors/">far lower</a> than those of your closest competitor. That’s the state of <a href="http://digg.com">Digg.com</a> today, a site that used to be a darling of the Web 2.0 movement in its early days, with a vibrant and active community around it, but which fell from grace when it made some misguided changes that alienated exactly those users it needed the most.</p>
<p>After repeated rumors that its numbers were falling dramatically, Digg had to actually <a href="http://about.digg.com/blog/some-charts-are-wrong-aka-update-digg-traffic">post its Google Analytics numbers on its blog yesterday</a>. These numbers show that the site still gets about 17 million unique visitors a month. While Digg has to be defensive about these numbers, though, its competitors at Reddit – which used to be much smaller before Digg’s missteps last year – now celebrate 28 million uniques in October. Digg argues that because close to 50% of its visitors come to the site directly, monitoring firms like Compete can’t accurately measure its traffic.</p>
<p><img style="margin: 10px auto; display: block; float: none;" src="http://developers.diggstatic.com/files/diggtraffic.png" alt="" width="614" height="159" /></p>
<h2>Digg’s Problems Go Deeper than its Traffic Numbers</h2>
<p>Getting 17 million unique visitors is a respectable number, even though Reddit now dwarf Digg easily. The company’s problems go much deeper than just pure traffic, though. It has lost its most active users, who used to keep the site stocked with interesting stories. Earlier this year, Digg actually had to hire some editors to search the site for interesting stories and highlight them manually so they wouldn’t get lost.</p>
<p>Its users also aren&#8217;t as active as they used to be. Where top stories used to need close to 100 votes to even appear on the site’s front page, some stories can now get on the frontpage and move all the way down without ever reaching 100 votes. Stories with more than 1,000 votes were <a href="http://digg.com/news/story/Google_Giveth_and_Taketh_Away">pretty normal</a> on Digg just two years ago.</p>
<p>As a comparison: On <a href="http://reddit.com">Reddit</a>, stories now regularly get 3,000 or more votes and hundred or even <a href="http://www.reddit.com/r/announcements/comments/me5e9/american_censorship_day_stand_up_for/">thousands</a> of comments.</p>
<p>What’s most disturbing on Digg is that the community that was once so active now barely exists. Stories can move all the way down the front page with just 2 or 3 comments.</p>
<p>So while Digg may be posting some positive numbers today, chances are, it won’t be able to do so for a very long time anymore. It may linger around for a while, but eventually, it won’t be able to make it unless Reddit really messes up and drives its users to go to Digg again.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/digg-reminds-people-its-not-dead-yet-and-still-gets-17-million-uniques-reddit-28-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Rose&#8217;s Oink: Stop Rating Places &#8211; Rate the Stuff Inside Them Instead</title>
		<link>http://siliconfilter.com/kevin-roses-oink-stop-rating-places-rate-the-stuff-inside-them-instead-review/</link>
		<comments>http://siliconfilter.com/kevin-roses-oink-stop-rating-places-rate-the-stuff-inside-them-instead-review/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:30:02 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[oink]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=8472</guid>
		<description><![CDATA[Oink, the first product to come out of Digg-founder Kevin Rose's Milk project, launched earlier this week. At this point, the thought of yet another location-based app that lets you rate things may induce some involuntary yawning in you. After testing it for a while now, though, I have to say that while I was highly skeptical of yet another app in this space, Oink actually puts enough of a twist on the genre to be interesting and to become a potential challenger to similar services like Foursquare (or even Yelp) in the long run.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oink.com/">Oink</a>, the first product to come out of Digg-founder <a class="zem_slink" title="Kevin Rose" href="http://en.wikipedia.org/wiki/Kevin_Rose" rel="wikipedia">Kevin Rose</a>&#8216;s <a href="http://milkinc.com/">Milk</a> project, launched on iOS earlier this week. At this point, the thought of seeing yet another location-based app that lets you rate things may induce some involuntary yawning in you. After testing it for a while now, though, I have to say that while I was highly skeptical of trying yet another app in this space, Oink actually puts enough of a twist on the genre to be interesting and to become a potential challenger to similar services like Foursquare (or even Yelp) in the long run.</p>
<p>The big difference between Oink and Foursquare or Yelp is that Oink doesn&#8217;t focus on places so much as on the things inside them. Instead of rating a local restaurant, for example, you would rate the pizza you had there. While it uses your location to make it easier for you to tag your discoveries, it doesn&#8217;t bother you with pointless check-ins.</p>
<p><a href="http://siliconfilter.com/wp-content/uploads/2011/11/oink_ios_discover.jpg"><img class="alignright" style="border: 0pt none;" src="http://siliconfilter.com/wp-content/uploads/2011/11/oink_ios_discover.jpg" alt="Oink ios discover" width="239" height="360" border="0" /></a>The app features the usual fixings you would expect from this kind of service: an activity stream, the ability to discover popular things around you, access to your profile and, of course, the ability to add your own ratings, photos and comments. While the app is extremely well designed, though, the real game-changer here isn&#8217;t so much the app itself, but the idea that users care more about finding interesting things or the best coffee around than the best restaurant or store</p>
<h2>Rate Anything</h2>
<p>In many ways, adding this granularity to these kinds of apps is really the next evolutionary step. After all, that cool coffee shop where all the hipsters hang out with their Macbook Airs may make a mean espresso, but may not actually make that great iced coffee you really want right now. While it clearly looks forward, though, Oink is also a throwback to the old days of Web 2.0, as its tagging system lets users tag virtually anything with any tag without imposing any clear structure.</p>
<p>Oink also goes beyond location by allowing you to rate and tag virtually anything. There is plenty of talk about books and games on the system right now, for example.</p>
<p>As users rate more items related to tags they are using, they will gain &#8220;cred.&#8221; This ramification element may attract some of the more competitive folks out there, but there are no Foursquare-like discounts to be had yet (which in return means you don&#8217;t have to worry about retaining your mayorship either, of course).</p>
<h2>Verdict</h2>
<p>Overall, then, Oink puts enough of a twist on this genre to be interesting &#8211; something that can&#8217;t be said about most of the new entrants in this oversaturated market for ratings+photo sharing apps. As any new service, it suffers from the fact that there isn&#8217;t much of a community on it yet &#8211; especially if you don&#8217;t live in San Francisco &#8211; but I&#8217;ve got a feeling that it will quickly attract a very dedicated following.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/kevin-roses-oink-stop-rating-places-rate-the-stuff-inside-them-instead-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rumor: Kevin Rose Has Left Digg</title>
		<link>http://siliconfilter.com/rumor-kevin-rose-has-left-digg/</link>
		<comments>http://siliconfilter.com/rumor-kevin-rose-has-left-digg/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:09:01 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[digg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Kevin Rose]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3840</guid>
		<description><![CDATA[In a few years time, the story of Digg – the once popular social news/bookmarking service – will likely be a textbook case of a big brand didn’t manage to change with the times. For now, Digg is still a decently large site, though down significantly from its heights pre-Digg v4. The end for Digg as we know it could be near, though. According to TechCrunch’s Mike Arrington, Digg founder Kevin Rose has resigned from the company. Rumor is that he is closing a $1 million financing round for a new startup.]]></description>
			<content:encoded><![CDATA[<p>In a few years time, the story of <a href="http://digg.com">Digg</a> – the once popular social news/bookmarking service – will likely be a textbook case of a big brand that didn’t manage to change with the times. For now, Digg is still a decently large site, though down significantly from its heights pre-Digg v4. The end for Digg as we know it could be near, though. According to TechCrunch’s Mike Arrington, Digg founder Kevin Rose <a href="http://techcrunch.com/2011/03/18/kevin-rose-resigns-from-digg-closing-round-on-new-startup/">has resigned from the company</a>. Rumor is that he is closing a $1 million financing round for a new startup.</p>
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 168px"><a href="http://commons.wikipedia.org/wiki/File:Kevinrose.jpg"><img class=" " title="Headshot of Kevin Rose during a live filming o..." src="http://upload.wikimedia.org/wikipedia/commons/7/73/Kevinrose.jpg" alt="Headshot of Kevin Rose during a live filming o..." width="158" height="158" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>As Arrington rightly points out, Digg’s glory days were around 2007/2008, when Google was quite interested in buying the site, though that deal eventually fell through. Since then, Digg has struggled to keep up with the times and is now under pressure from social media services like Twitter and Facebook, as well as from Digg-like sites, including Conde Nast’s <a href="http://www.readdit.com">Reddit</a>. The launch of Digg v4, which alienated the site&#8217;s most loyal users in an effort to turn Digg into a more mainstream-oriented service, was a turning point for the site, which never recovered from this.</p>
<p>For Digg, Rose’s departure (assuming this rumor is true) likely won’t result in any immediate changes. While Rose took over as Digg’s CEO after the departure of Jay Adelson (who, according to various people I have talked to at SXSW, has rarely looked as happy and relaxed than these days), Matt Williams took  Rose’s role late last year and now runs the day-to-day operations at Digg. One has to wonder, though, if others at Digg won’t follow Rose’s example and will start looking for new jobs (maybe even at Rose’s new venture).</p>
<p><em><strong>Note</strong>: I have asked Revision3/Digg for a comment about this rumor and will update this story once/if I hear back from them.</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=74117679-64a5-453d-a96a-b7556c9184da" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/rumor-kevin-rose-has-left-digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Brings Back &quot;Who Dugg This?&quot; and Retires Legacy Design</title>
		<link>http://siliconfilter.com/digg-brings-back-who-dugg-this-and-retires-legacy-design/</link>
		<comments>http://siliconfilter.com/digg-brings-back-who-dugg-this-and-retires-legacy-design/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:59:07 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=3521</guid>
		<description><![CDATA[Digg, the struggling social new site, pushed out a number of interesting updates today that bring a few new features to the site, but – most importantly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digg.com/">Digg</a>, the struggling social new site, <a href="http://about.digg.com/blog/my-news-20-see-who-dugg-your-stories-and-other-new-stuff#duggthis">pushed out</a> a number of interesting updates today that bring a few new features to the site, but – most importantly – also reintroduced a feature that went missing when Digg launched its ill-fated V4 update a few months ago. Starting today, users will once again be able to see who of their friends dugg a story. In addition, the company is <a href="http://about.digg.com/blog/my-news-20-see-who-dugg-your-stories-and-other-new-stuff#mynews">introducing</a> a new algorithm for generating a more interesting personalized news feeds on the site and a top comments module on the homepage that highlights the best comments from the previous day. Today’s update also brings a new design of the site’s people search engine.  Digg also announced that it&#8217;s making its new two-column design mandatory for all users and will retire its old design. At this point, the old design was only being used by 3% of its users.</p>
<p>The improved algorithm for the &#8220;My News&#8221; sections will make this feature more interesting for users who only follow a few other users and those who follow a very large number of other Diggers. According to Digg&#8217;s Will Larson &#8220;if there is not much recent activity in your My News, <em>Trending</em> blends in the most active content (diggs, comments and clicks over a period of time) from Top News to make sure you have something interesting to read. If there is lots of recent activity in your My News, it will bring the most active stories to the top, making it easier to see the stories your friends are most interested in.&#8221;</p>
<h2>Still a Lot of Ground to Make Up</h2>
<p>The <a href="http://digg.com/news/business/what_s_trending_in_my_news_who_dugg_your_stories_and_more">earliest comments</a> show that Digg’s users are quite happy to get the ability to<a href="http://about.digg.com/blog/my-news-20-see-who-dugg-your-stories-and-other-new-stuff#duggthis"> see who dugg a story</a> back, but the general lack of comments (and diggs) on the announcement post &#8211; which in the days before the V4 launch would have hundreds of comments by now &#8211; shows that Digg still has a lot of ground to make up if it wants the site to return to its glory days again.     <img src="http://developers.diggstatic.com/files/mynewstrending2.png" alt="" width="579" height="252" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ed9dcfe7-543a-48d7-a63b-2f796d5ce23d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/digg-brings-back-who-dugg-this-and-retires-legacy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As expected, Digg&#039;s users are unhappy with the redesign &#8211; a few examples</title>
		<link>http://siliconfilter.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/</link>
		<comments>http://siliconfilter.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:35:37 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[new digg]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=2081</guid>
		<description><![CDATA[Our RWW post about the new Digg just hit the Digg front page - and the comments are anything but friendly. Here are a few choice examples.]]></description>
			<content:encoded><![CDATA[<p>Our RWW post about the new Digg just hit the Digg front page &#8211; and the comments are anything but friendly. A few choice examples:</p>
<blockquote>
<ul>
<li><a class="comment-owner-name" href="http://digg.com/dw221">dw221</a> Plain and simple&#8230;.this sucks!  Bring back the old Digg.</li>
<li><a class="comment-owner-name" href="http://digg.com/nicklo06">nicklo06</a> FUCK YOU NEW DIGG GIVE  ME DIGG CLASSIC!</li>
<li><a class="comment-owner-name" href="http://digg.com/tophomeloans">tophomeloans</a> What&#8217;s the point in digging if you don&#8217;t get credit for it. Screw this&#8230;..</li>
<li><a class="comment-owner-name" href="http://digg.com/originalmadmatt">originalmadmatt</a> this is crap.. digg has gone to the dogs..</li>
<li><a class="comment-owner-name" href="http://digg.com/outlawsundown">outlawsundown</a> New Digg is like New Coke horrible and unwanted. Bring back Classic Digg!</li>
<li><a class="comment-owner-name" href="http://digg.com/fuzybuny">fuzybuny</a> What the fuck is up with the color scheme?<br />
What the fuck is up with the layout?<br />
Where the fuck is the upcoming section?<br />
How the fuck do I see peoples comments?<br />
Fuck this fucking fuck shit and fuck Diggs shitty ass Web Designer they   should have hired a fucking Usability specialist now this website is   pure fuckery.</li>
</ul>
</blockquote>
<p class="comment-body">Almost by default, users don&#8217;t like redesigns &#8211; and the more invested users are in a site, the less they like change. It&#8217;ll be interesting to see what the effect of this redesign will have over the next week or so. Early reactions are almost unanimously negative (and Diggers tend to be quite vocal in their disapproval)</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b6ca6bed-8948-4229-b742-4c9b29fe44b8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/as-expected-diggs-users-are-unhappy-with-the-redesign-a-few-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Watching You?</title>
		<link>http://siliconfilter.com/who_is_watching_you_internet_privacy/</link>
		<comments>http://siliconfilter.com/who_is_watching_you_internet_privacy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:15:52 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=1938</guid>
		<description><![CDATA[﻿Thoughts about online privacy aren't keeping most Internet users awake, but here are some eye-popping stats in the form of a very cool infographic.]]></description>
			<content:encoded><![CDATA[<p>﻿Thoughts about online privacy aren&#8217;t keeping most Internet users awake, but here are some eye-popping stats in the form of a very cool <a href="http://www.wordstream.com/articles/google-privacy-internet-privacy" target="_blank">infographic</a>.</p>
<p><a href="http://www.wordstream.com/articles/google-privacy-internet-privacy"><img src=" http://www.wordstream.com/images/google-privacy-infographic-600.jpg " border="0" alt="Google privacy infograhic: your privacy on the internet." /></a></p>
<p>Infographic by<a href="http://www.wordstream.com/">WordStream Internet Marketing</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1f0428e8-b3d2-4193-9ad6-6a7bfa54a12f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/who_is_watching_you_internet_privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: siliconfilter.com @ 2012-02-05 21:07:12 by W3 Total Cache -->
