﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconFilter &#187; google</title>
	<atom:link href="http://siliconfilter.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconfilter.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Launches Street View-Based Travel Guide to Japan</title>
		<link>http://siliconfilter.com/google-launches-street-view-based-travel-guide-for-japan/</link>
		<comments>http://siliconfilter.com/google-launches-street-view-based-travel-guide-for-japan/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:31:01 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cherry blossom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[travel guide]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=11117</guid>
		<description><![CDATA[Just in time for the cherry blossom season in Japan, Google today launched what it calls a &#34;new visual travel guide&#34; for the country. This new interactive [...]]]></description>
				<content:encoded><![CDATA[<p>Just in time for the cherry blossom season in Japan, Google today <a href="http://google-latlong.blogspot.com/2012/03/street-view-guide-to-japans-cherry.html">launched</a> what it calls a &quot;<a href="http://www.google.com/intl/en-US/landing/japanview/">new visual travel guide</a>&quot; for the country. This new interactive guide, which Google created in cooperation with the Japan Tourism Agency and the Japan National Tourism Organization, is based on Google&#39;s street view images and allows you to visit eight distinct areas in Japan (though it&#39;s worth nothing that four of these are actually in Tokyo, including the city&#39;s&nbsp;<a href="http://google-latlong.blogspot.com/2012/03/street-view-guide-to-japans-cherry.html">famous fish market</a> and the <a href="http://www.google.com.hk/intl/en-US/landing/japanview/index.html#akihabara">Ahikabara</a> and <a href="http://www.google.com.hk/intl/en-US/landing/japanview/index.html#ginza">Ginza</a> shopping districts).</p>
<p>The guide, it is worth noting, also features some indoor imagery, as well as the ability to virtually stroll through some of the country&#39;s <a href="http://www.google.com.hk/intl/en-US/landing/japanview/index.html#kyoto">famous gardens</a>. Besides the obvious Street View feature and sightseeing suggestions, the guide also features restaurant, <a href="http://maps.google.com/maps/place?cid=3408468799205749403">hotel</a> and shopping recommendations &#8211; all of which feature indoor Street View images and a bit of information about the establishment.</p>
<p><a href="http://i1.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Street-View-guide-to-Japan-nijo.jpg"><img alt="" class="aligncenter size-full wp-image-11124" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Street-View-guide-to-Japan-nijo.jpg?resize=614%2C298" title="Street View guide to Japan nijo" data-recalc-dims="1" /></a>According to Google, the guide features 339 locations &#8211; including &quot;26 great cherry blossom viewing spots.&quot; The guide is available in English, Japanese, Korean and Chinese.</p>
<p>It will be interesting to see if Google plans to expand this program to cover other countries as well. While there are a number of third-party sites that use Street View to augment their travel guides, this guide for Japan is actually Google&#39;s first foray into using this feature for a home-grown travel guide. The fact that the company calls this an &quot;edition,&quot; though, provides a hint that more of these guides may be in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/google-launches-street-view-based-travel-guide-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Firefox in 2012: SPDY, Quiet Updates, Better Web Apps</title>
		<link>http://siliconfilter.com/what-to-expect-from-firefox-in-2012-spdy-quite-updates-better-web-apps/</link>
		<comments>http://siliconfilter.com/what-to-expect-from-firefox-in-2012-spdy-quite-updates-better-web-apps/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:34:28 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[HTTP pipelining]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[pipelining]]></category>
		<category><![CDATA[spdy]]></category>
		<category><![CDATA[Web application]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=11075</guid>
		<description><![CDATA[Last year, Mozilla managed to get Firefox back on track. While the long delay of Firefox 4 gave competitors like the up-and-coming Google Chrome a chance to [...]]]></description>
				<content:encoded><![CDATA[<p>Last year, Mozilla managed to get Firefox back on track. While the long delay of Firefox 4 gave competitors like the up-and-coming Google Chrome a chance to gain quite a bit of market share, Mozilla adapted to the changing environment and switched to a Chrome-like rapid-release schedule that is focused on releasing a new version every six weeks. Given these short release cycles, it&#39;s good to keep the larger picture in view sometimes and, thankfully, Mozilla today provided us with a nice overview <a href="http://hacks.mozilla.org/2012/03/firefox-in-2011-firefox-plans-for-2012/">of what we can expect from Firefox for the rest of the year</a>.</p>
<p>The organization has discussed most of these plans before, but it&#39;s good to take another look at what&#39;s in store for the popular browser.</p>
<h2>A SPDYer Browser</h2>
<p><a href="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Mozilla-Firefox-ghost.jpg"><img alt="" class="alignright size-full wp-image-11078" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Mozilla-Firefox-ghost.jpg?resize=241%2C120" title="Mozilla Firefox ghost" data-recalc-dims="1" /></a>Among the highlights Firefox&#39;s users can look forward to is default support for <a href="http://dev.chromium.org/spdy/spdy-whitepaper">Google&#39;s SPDY</a> protocol that speeds up the communication between your browser and web servers. In the current version (11), SPDY is not enable by default, but you can turn it on by browsing to&nbsp;<em>about:config</em> and doing a search for <em>spdy.enabled</em>.</p>
<p>In addition, Mozilla also plans to turn on HTTP pipelining by default. This allows the browser to download different elements of a site in parallel, which should speed things up, especially for sites that don&#39;t yet support the SPDY protocol.</p>
<h2>Silent Updates</h2>
<p>Mozilla also plans to bring silent updates to Firefox. This means, you will never have to see another update dialog again. Instead, Firefox will just update itself automatically, just like Chrome currently does. The development team plans to launch this feature in version 13.</p>
<h2>Better Web Apps</h2>
<p>As for web apps, Mozilla wants to integrate them more deeply into the browser. This means support for Mozilla&#39;s <a href="https://marketplace.mozilla.org">online app store</a>, which is scheduled to launch later this year, but also a lot of work on the <a href="https://wiki.mozilla.org/Platform/Roadmap">backend</a>, including support for Mozilla&#39;s identity solution, an install process for web apps and the ability for apps to run in the background.</p>
<p>This, of course, is only the tip of the iceberg. You can find a full list of the features Mozilla has planned for this year here.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/what-to-expect-from-firefox-in-2012-spdy-quite-updates-better-web-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Come, First Serve: Google I/O Registration to Open March 27th at 7am PT</title>
		<link>http://siliconfilter.com/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/</link>
		<comments>http://siliconfilter.com/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:33:22 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[io]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=11046</guid>
		<description><![CDATA[Google I/O is Google&#39;s premier annual conference for developers and last year, the event sold out in less than an hour. After postponing the event and expanding [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://developers.google.com/events/io/register">Google I/O</a> is Google&#39;s premier annual conference for developers and last year, the event sold out in less than an hour. After postponing the event and expanding it to three days, Google just announced that <a href="https://developers.google.com/events/io/register">tickets will go on sale on March 27th at 7am PT</a>. Once again, developers will have to get in line early, though, as registration will be on a first-come, first-serve basis. Last year, Google hinted at a new registration process where developers would have to <a href="http://siliconfilter.com/google-io-moved-to-june-and-extended-to-3-days-developers-will-have-to-code-for-tickets/">solve programming puzzles</a> to be eligible for tickets. Now it looks like the company has moved away from this idea.</p>
<p><a href="http://i1.wp.com/siliconfilter.com/wp-content/uploads/2012/03/google_registration.jpg"><img alt="" class="alignright size-full wp-image-11049" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/google_registration.jpg?resize=202%2C205" title="google_registration" data-recalc-dims="1" /></a></p>
<p>One issue a lot of developers have with the first-come, first-serve nature of registration for this event has been the fact that a lot of attendees at developer conferences are now often not developers themselves. I/O, where Google has developed a tendency to give away a lot of pricey gadgets that are often worth more than the ticket fee, has become somewhat notorious for this.&nbsp;</p>
<p>Tickets for I/O will cost $900 for general attendees and $300 for students and university faculty members.</p>
<p>Here are some more details from Google: <ul class="list-tick"></p>
<ul>
<li><a href="https://developers.google.com/events/io/register">Registration</a> will open first-come, first-serve on March 27th at 7 AM PDT / 14:00 UTC.</li>
<li>Rooms at the W Hotel are currently going for $279. Limited time offer, while supplies last.</li>
<li>Code Labs have graduated from Bootcamp and will now be incorporated into our 3-day agenda.</li>
<li>This year&rsquo;s <a href="https://developers.google.com/events/io/after-hours">After Hours</a> theme is Carnival 2112.</li>
<li>Real-time transcription (CART) will be provided live during the keynote and some breakout sessions.</ul></li>
</ul>
<p>It&#39;s also worth noting that you will need to have a Google+ account to register and that you will have to use Google Wallet to pay for your registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/first-come-first-serve-google-io-registration-to-open-march-27th-at-7am-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Two-Thirds of Search Engine Users Don&#8217;t Want Personalized Results</title>
		<link>http://siliconfilter.com/study-two-thirds-of-search-engine-users-dont-want-personalized-results/</link>
		<comments>http://siliconfilter.com/study-two-thirds-of-search-engine-users-dont-want-personalized-results/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:14:28 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10934</guid>
		<description><![CDATA[According to a new study by the Pew Internet &#38; American Life Project, most Internet users are, overall, quite happy with the results they find with their [...]]]></description>
				<content:encoded><![CDATA[<p>According to a <a href="http://www.pewinternet.org/Reports/2012/Search-Engine-Use-2012.aspx">new study by the Pew Internet &amp; American Life Project</a>, most Internet users are, overall, quite happy with the results they find with their preferred search engines. One thing they don&#39;t like, though, is that these search engines are tracking them. Only 29% of search engine users in this study say that it&#39;s a good thing that these companies are tracking their searches and other information to personalize their results. A full 65% think that&#39;s a bad thing and 73% say that it&#39;s not okay for a search engine to track their searches.</p>
<p>Virtually the same numbers also apply to targeted advertising, where 67% say they don&#39;t want their online behavior to be tracked and only 28% say that they are fine with this.</p>
<p><a href="http://i1.wp.com/siliconfilter.com/wp-content/uploads/2012/03/pew_personalized_results.jpg"><img alt="" class="aligncenter size-full wp-image-10936" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2012/03/pew_personalized_results.jpg?resize=615%2C341" title="pew_personalized_results" data-recalc-dims="1" /></a></p>
<p>Google, of course, has been making a major push by integrating personalized results very deeply into its search results through its &quot;<a href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html">Search, Plus Your World</a>&quot; initiative.</p>
<p>It&#39;s worth noting, though, that younger search engine users are somewhat less concerned about being tracked (56%) and about their information being used to personalize search results.</p>
<p>There is also an interesting racial divide here, where 70% of white users are concerned about the so-called <a href="http://www.thefilterbubble.com/">filter bubble</a> and think it&#39;s a bad thing for search engines to limit &quot;the information you get online and what search results you see.&quot; Among black and Hispanic search engine users, that number is only about 50%.</p>
<h2><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/pew_filter_bubble.jpg"><img alt="" class="aligncenter size-full wp-image-10937" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2012/03/pew_filter_bubble.jpg?resize=615%2C524" title="pew_filter_bubble" data-recalc-dims="1" /></a></h2>
<h2>Most Don&#39;t Know How to Limit Online Tracking</h2>
<p>Even though most people really don&#39;t like to be tracked, though, it&#39;s interesting that only 38% of respondents in this survey think they know how to limit the amount of information that websites are collecting about them. Most of them, for example, have deleted their web history&nbsp;(81%) and used the privacy settings of websites (75%).</p>
<div class="zemanta-pixie" style="margin-top:10px;height:15px"><a class="zemanta-pixie-a" href="http://www.zemanta.com/" title="Enhanced by Zemanta"><img alt="Enhanced by Zemanta" class="zemanta-pixie-img" src="http://i1.wp.com/img.zemanta.com/zemified_e.png" style="border:none;float:right" data-recalc-dims="1" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/study-two-thirds-of-search-engine-users-dont-want-personalized-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Pinterest Now Drives More Referral Traffic Than Twitter</title>
		<link>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/</link>
		<comments>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:30:18 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Shareaholic]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10915</guid>
		<description><![CDATA[It looks like 2012 will be Pinterest&#39;s year to shine. Even if it&#39;s not your cup of tea, you can&#39;t ignore that fact that it is one [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like 2012 will be <a href="http://pinterest.com">Pinterest</a>&#39;s year to shine. Even if it&#39;s not your cup of tea, you can&#39;t ignore that fact that it is one of the fastest growing startups ever. According to the <a href="http://blog.shareaholic.com/2012/03/pinterest-referral-traffic-2/">latest data</a> from online sharing tool <a href="http://shareaholic.com">Shareaholic</a>, Pinterest has now reached the point where it drives more referral traffic to other sites than Twitter. This puts it right behind Google, Facebook, Yahoo and StumbleUpon with regards to referral and search traffic. Just a month ago, Twitter still beat Pinterest by a very thin margin.</p>
<p>Shareaholic&#39;s data is based upon analytics from 200,000 publishers in its catalog which reach about 270 million unique visitors per month.&nbsp;</p>
<p>Pinterest, of course, is meant to be a site that gets people to click through to third-party sites, but it&#39;s interesting that this small startup is already leaving Twitter far behind at this point. What remains interesting, too, is how StumbleUpon continues to quietly dominate these statistics.</p>
<p><img alt="" class="wp-image-4038 alignright" src="http://i1.wp.com/blog.shareaholic.com/wp-content/uploads/2012/03/Shareaholic-Referral-Traffic-Report-February.jpg?resize=415%2C311" style="" title="Shareaholic Referral Traffic Report February" data-recalc-dims="1" /></p>
<p>Shareaholic doesn&#39;t specify what types of sites these services are referring traffic to, but chances are that Pinterest and Twitter are aiming for slightly different audiences.&nbsp;</p>
<h2>Google+ is Doing About as Well as Yahoo Answers&#8230;</h2>
<p>Besides Pinterest and Twitter, the report also takes a look at how Google+ is doing with regard to how much referral traffic it generates. The numbers there are not very encouraging. According to Shareaholic&#39;s data, &quot;referral traffic from Google Plus held steady at .05% of all traffic from January to February. For context, that&rsquo;s the same percentage of traffic referred by Yahoo Answers.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/study-pinterest-now-drives-more-referral-traffic-than-twitter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Those Pretty Maps in Apple&#8217;s New iPhoto for iOS? That&#8217;s OpenStreetMap</title>
		<link>http://siliconfilter.com/those-pretty-maps-in-apples-new-iphoto-for-ios-stolen-from-openstreetmap-outside-the-u-s/</link>
		<comments>http://siliconfilter.com/those-pretty-maps-in-apples-new-iphoto-for-ios-stolen-from-openstreetmap-outside-the-u-s/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:26:28 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[Jonathan Bennett]]></category>
		<category><![CDATA[openstreetmap]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10899</guid>
		<description><![CDATA[After Apple launched its new photo for iOS yesterday, a number of eagle-eyed users quickly noticed that the company stopped using Google Maps in the application and [...]]]></description>
				<content:encoded><![CDATA[<p>After Apple launched its new photo for iOS yesterday, a number of <a href="http://512pixels.net/iphoto-for-ios-not-using-google-maps/">eagle-eyed users</a> quickly noticed that the company stopped using Google Maps in the application and switched to what, at first, seemed like its own product. It turns out, however, that at least outside of the U.S., the company is using data from the collaboratively edited <a href="http://www.openstreetmap.org/">OpenStreetMap project</a>. The problem with this is that a) Apple isn&rsquo;t giving credit to OpenStreetMap and b) that the data is actually over a year old. While data from OpenStreetMap is available for use in third-party applications, the group requires attribution under a Creative Commons license.</p>
<p>Here is a nice little hack that allows you to <a href="http://www.refnum.com/tmp/apple.html">compare Apple&rsquo;s maps with data from OpenStreetMap and Google</a>.</p>
<p>In a somewhat <a href="http://blog.osmfoundation.org/2012/03/08/welcome-apple/">passive-aggressive statement</a>, OpenStreetMap&rsquo;s Jonathan Bennett notes that the data Apple is using is from April 2010 and that it is &ldquo;also missing the necessary credit to OpenStreetMap&rsquo;s contributors.&rdquo; OpenStreetMap, however, is looking &ldquo;forward to working with Apple to get that [the credit] on there.&rdquo;</p>
<p>Over the years, there have been quite a few rumors about Apple launching its own mapping product and its still not clear where Apple is getting its U.S. maps from. In Europe and other parts of the world, though, it looks like the company is taking a bit of a shortcut and is implicitly claiming credit for data that doesn&rsquo;t belong to it. What is clear, though, is that Apple is definitely working on replacing Google Maps across its product range.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/those-pretty-maps-in-apples-new-iphoto-for-ios-stolen-from-openstreetmap-outside-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives Its +1 Buttons a New Design</title>
		<link>http://siliconfilter.com/google-buttons-get-a-new-design/</link>
		<comments>http://siliconfilter.com/google-buttons-get-a-new-design/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:05:47 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10873</guid>
		<description><![CDATA[Few people, I&#8217;m sure, have complained about the design of the company&#8217;s ubiquitous +1 buttons. Today, however, Google is launching a new design for the +1 button. [...]]]></description>
				<content:encoded><![CDATA[<p>Few people, I&rsquo;m sure, have complained about the design of the company&rsquo;s ubiquitous +1 buttons. Today, however, Google is<a href="http://googleplusplatform.blogspot.com/2012/03/new-look-for-1-button.html"> launching</a> a new design for the <a href="http://www.google.com/webmasters/+1/button/">+1 button</a>. In order to provide a consistent design across its properties, the new buttons will look similar to the new red and white Google+ icon. As usual, Google is now rolling this new design out to its Google+ <a href="http://www.google.com/+/learnmore/platform-preview/?utm_source=blog&amp;utm_medium=gplusplatform&amp;utm_campaign=new1pixels">Platform Preview Group</a> for testing and will likely roll it out to the public within the next few days.</p>
<p>Even though it&rsquo;s not clear how successful Google+ actually is, there can be little doubt that the +1 buttons have quickly become widespread across the web.</p>
<p><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/plus_one_new_button.png"><img align="right" alt="plus_one_new_button" border="0" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/plus_one_new_button_thumb.png?resize=65%2C78" style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="plus_one_new_button" data-recalc-dims="1" /></a>If you are currently using a +1 button on your site, you won&rsquo;t have to do anything to your setup. The new design will automatically appear on your site once Google flips the switch.</p>
<p>Google is also making this change on Google+ itself, where the reaction to this change so far has been <a href="https://plus.google.com/117721923550684960973/posts/bQJkeHhXmLc">somewhat mixed</a>.</p>
<p><a href="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/plus_one_button.png"><img alt="plus_one_button" border="0" src="http://i2.wp.com/siliconfilter.com/wp-content/uploads/2012/03/plus_one_button_thumb.png?resize=466%2C81" style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="plus_one_button" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/google-buttons-get-a-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come On Google, Show Us Some Real Google+ User Numbers Already</title>
		<link>http://siliconfilter.com/come-on-google-show-us-some-real-google-user-numbers-already/</link>
		<comments>http://siliconfilter.com/come-on-google-show-us-some-real-google-user-numbers-already/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:56:14 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[number of users]]></category>
		<category><![CDATA[user numbers]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Vic Gundotra]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10842</guid>
		<description><![CDATA[Last week, the Wall Street Journal reported that things aren&#39;t looking so great for Google+. According to data from comScore, Google+&#39;s users spend just about 3 minutes [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, the <a class="zem_slink" href="http://www.wsj.com/" rel="homepage" title="The Wall Street Journal">Wall Street Journal</a> <a href="http://online.wsj.com/article/SB10001424052970204653604577249341403742390.html">reported</a> that things aren&#39;t looking so great for Google+. According to data from comScore, Google+&#39;s users spend just about 3 minutes per month on the site. On Facebook, that number is closer to six or seven hours per month. Google itself, however, has never provided anybody with any useful data about the service and &#8211; at worst &#8211; is just using deliberately misleading information to provide the press with big numbers that look good but are absolutely meaningless.</p>
<h2>100 Million &quot;Active&quot; Users?</h2>
<p>In January, for example the company&#39;s CEO <a class="zem_slink" href="http://www.google.com/corporate/execs.html" rel="homepage" title="Larry Page">Larry Page</a> said that the site had 90 million users at that time and that &quot;+users are very engaged with our products &mdash; over 60% of them engage daily, and over 80% weekly.&quot; That, however, was a pretty misleading statement. While it may sound that Page was saying that 60% of Google+ users come back to Google+ every day, his argument was simply that 60% of those users who signed up for Google+ also use&nbsp;<em>any other</em> Google+ service on a daily basis. Those numbers said absolutely nothing about the engagement Google+ is seeing from its users.</p>
<p>Today, Google&#39;s VP for engineering Vic Gundotra &#8211; in what is clearly a reaction to the WSJ piece &#8211; <a href="http://bits.blogs.nytimes.com/2012/03/06/google-defending-google-plus-shares-usage-numbers/">talked to the New York Times</a>&#39; Nick Bilton&nbsp;and once again used the same kind of tactic. &quot;On a daily basis, 50 million people who have created a <a class="zem_slink" href="http://https://plus.google.com/" rel="homepage" title="Google+">Google Plus</a> account actively use the company&rsquo;s Google Plus-enhanced products, Mr. Gundotra said. Over a 30-day period, he said, that number is 100 million active users.&quot; Google+, of course, is now part of virtually every other Google product, including search, which most of the company&#39;s users probably use on a daily basis without ever trying to actively engage with the company&#39;s social network.</p>
<h2>Nice, Meaningless Numbers</h2>
<p>Google is obviously trying to paint a nice picture here by using large numbers that, at the end of the day, say nothing about Google+ and how engaged its users are. Maybe things are great at Google+ and it has a huge, highly active community (though most of us&nbsp;<a href="http://parislemon.com/post/18861112291/google-activity">aren&#39;t seeing it</a>&nbsp;in our own accounts).&nbsp;The problem with this is that unless Google provides us with any concrete data, it just looks as if the company has something to hide.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/come-on-google-show-us-some-real-google-user-numbers-already/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just in Time for Super Tuesday, Google Updates its U.S. Elections Site With Better Maps</title>
		<link>http://siliconfilter.com/just-in-time-for-super-tuesday-google-updates-its-u-s-elections-site-with-better-maps/</link>
		<comments>http://siliconfilter.com/just-in-time-for-super-tuesday-google-updates-its-u-s-elections-site-with-better-maps/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:27:51 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[super Tuesday]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=10816</guid>
		<description><![CDATA[Today is one of the most important days in the run-up to the Republican convention in Tampa in August. With 10 states holding primaries at the same [...]]]></description>
				<content:encoded><![CDATA[<p>Today is one of the most important days in the run-up to the Republican convention in Tampa in August. With 10 states holding primaries at the same time, a less than stellar showing today could mark the beginning of the end for some of the Republican candidates. Just in time for this so-called Super Tuesday, Google has updated its <a href="http://www.google.com/elections/ed/us/results">Politics &amp; Elections site</a> with an <a href="http://google-latlong.blogspot.com/2012/03/mapping-march-to-tampa.html">upgraded visualization</a> of past results and real-time updates from today&#39;s contest.</p>
<p><a href="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Google-Politics-new-map.jpg" rel="" style="" target="" title=""><img alt="" class="alignright size-full wp-image-10820" src="http://i0.wp.com/siliconfilter.com/wp-content/uploads/2012/03/Google-Politics-new-map.jpg?resize=347%2C335" style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px; " title="Google Politics new map" data-recalc-dims="1" /></a></p>
<p>As Google notes, the updated map &quot;lets you track both the state-by-state numbers as well as the results by county, with delegate counts in addition to raw numbers and percentages from the AP.&quot; The updated maps then provide users with a bit more detail than before, though the overall design hasn&#39;t changed too much.</p>
