﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconFilter &#187; pandora</title>
	<atom:link href="http://siliconfilter.com/tag/pandora/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconfilter.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jan 2013 19:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pandora Removes Caps on Free Accounts</title>
		<link>http://siliconfilter.com/pandora-removes-caps-on-free-accounts/</link>
		<comments>http://siliconfilter.com/pandora-removes-caps-on-free-accounts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:29:25 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[download music]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=7884</guid>
		<description><![CDATA[After a long beta period, streaming music service Pandora today launched its new, HTML5-based website. That, by itself, would have been a newsworthy story, but I think what's really going to resonate with users is the face that this launch also heralds the end to Pandora's 40 hours listening cap for users with free accounts. The free accounts will, of course, continue to feature ads and lower quality audio than paid accounts. While the company still markets "unlimited listening" as a major perk for paying users ($36/year), one of the main reasons for the company's most active users to pay for the service is now gone.]]></description>
				<content:encoded><![CDATA[<p>After a long beta period, streaming music service Pandora today <a href="http://blog.pandora.com/pandora/archives/2011/09/new-pandora-for.html">launched</a> its new, HTML5-based website. That, by itself, would have been a newsworthy story, but I think what&#8217;s really going to resonate with users is the face that this launch also heralds the end to Pandora&#8217;s 40 hours listening cap for users with free accounts. The free accounts will, of course, continue to feature ads and lower quality audio than paid accounts. While the company still <a href="http://www.pandora.com/#/account/upgrade">markets</a> &#8220;unlimited listening&#8221; as a major perk for paying users ($36/year), one of the main reasons for the company&#8217;s most active users to pay for the service is now gone.</p>
<p>The new player is, without doubt, very well designed and &#8211; besides the removed caps &#8211; the main attraction of this update. In addition, however, Pandora also simplified station creation with enhanced auto-complete choices and better personalized suggestions. The player now also highlights more information about artists and gives more prominence to the service&#8217;s built-in and third-party social features.</p>
<p>While this is a major update, my own usage of Pandora has been pretty minimal over the last year or so. While Pandora&#8217;s radio model is definitely interesting for a large number of users, I prefer services like MOG and Spotify. Those let me pick the songs I want to hear and still offer some of the radio-like features that make Pandora such a great service. Both <a href="http://www.mog.com">MOG</a> and <a href="http://www.spotify.com">Spotify</a> offer (limited) free services as well as paid tiers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/pandora-removes-caps-on-free-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Car CD Players: Another Soon-To-Be Obsolete Technology</title>
		<link>http://siliconfilter.com/in-car-cd-players-another-soon-to-be-obsolete-technology/</link>
		<comments>http://siliconfilter.com/in-car-cd-players-another-soon-to-be-obsolete-technology/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:16:32 +0000</pubDate>
		<dc:creator>Frederic Lardinois</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[in-car cd players]]></category>
		<category><![CDATA[in-car Internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myford touch]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[slacker]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://siliconfilter.com/?p=6855</guid>
		<description><![CDATA[I still remember plugging my portable CD player into a cassette adapter so I could listen to my music in the car. Today, in-car cassette players are a thing of the past, but most cars still come with built-in CD players. According to Ford's global trends and futuring manger Sheryl Connelly, that could soon change, though. While talking to AM Online, Connelly noted that "the in-car CD player – much like pay telephones – is destined to fade away in the face of exciting new technology.”]]></description>
				<content:encoded><![CDATA[<p>I still remember plugging my portable CD player into a cassette adapter so I could listen to my music in the car. Today, in-car cassette players are a thing of the past, but most cars still come with built-in CD players. According to Ford&#8217;s global trends and futuring manger Sheryl Connelly, <a href="http://www.am-online.com/news/story/Ford-to-phase-out-CD-players-in-its-cars/42904295">that could soon change</a>, though. While talking to <a href="http://www.am-online.com/news/story/Ford-to-phase-out-CD-players-in-its-cars/42904295">AM Online</a>, Connelly noted that &#8220;the in-car CD player – much like pay telephones – is destined to fade away in the face of exciting new technology.”</p>
<p>CDs, of course, have not exactly been big sellers over the last few years, as more and more consumers have shifted to MP3s, so phasing out in-car CD players only makes sense in the long run. Ford&#8217;s Connelly believes her company will continue to offer CD players in markets where there is demand, but as her colleague Ralf Brosig also told AM Online, Ford expects to see all-digital in-car entertainment systems in the near future.</p>
<h2>Next Wave: Cloud-Connected Cars</h2>
<p>Ford has been among the leaders when it comes to bringing digital entertainment options to cars, and has added USB connectivity and SD card ports to its latest MyFord Touch systems.</p>
<p>Some of Ford&#8217;s in-car entertainment systems are also connected to the cloud (though drivers have to bring their own connectivity in the form of a smartphone to their Fords) and allow users to play music through <a href="http://media.ford.com/article_display.cfm?article_id=31712">Pandora or Stitcher</a>. More of this <a href="http://siliconfilter.com/why-your-next-car-will-have-an-ip-address/">connectivity will likely come to more cars in the near future</a> and will maybe even one day make USB and AUX ports obsolete, too.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconfilter.com/in-car-cd-players-another-soon-to-be-obsolete-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
